Certified Financial Statements
Statement of Cash Flows
for the year ended 31 March 2012
(Expressed in thousands of Hong Kong dollars)
Note | 2012 | 2011 | |||
Cash flows from operating activities | |||||
Profit from operations | 86,782 | 232,628 | |||
Depreciation and amortisation | 30,552 | 35,248 | |||
Loss on disposal of fixed assets | - | 982 | |||
Decrease/(Increase) in debtors and amounts due from related parties | 5,057 | (3,485 | ) | ||
Decrease in deferred revenue | (2,571 | ) | (158 | ) | |
Decrease in creditors and amounts due to related parties | (2,438 | ) | (2,749 | ) | |
Increase/(Decrease) in provision for employee benefits | 2,898 | (1,726 | ) | ||
Increase in customers' deposits | 721 | 1,004 | |||
Notional profits tax paid | (39,179 | ) | (35,816 | ) | |
Net cash from operating activities | 81,822 | 225,928 | |||
Cash flows from investing activities | |||||
Decrease in bank deposits (other than cash equivalents) | 40,000 | 117,000 | |||
Purchase of fixed assets | (4,484 | ) | (54,718 | ) | |
Increase in placement with the Exchange Fund | (415,205 | ) | - | ||
Interest received | 24,267 | 8,853 | |||
Net cash (used in)/from investing activities | (355,422 | ) | 71,135 | ||
Cash flows from financing activities | |||||
Dividend paid | (101,731 | ) | (74,854 | ) | |
Net cash used in financing activities | (101,731 | ) | (74,854 | ) | |
Net (decrease)/increase in cash and cash equivalents | (375,331 | ) | 222,209 | ||
Cash and cash equivalents at beginning of year | 593,623 | 371,414 | |||
Cash and cash equivalents at end of year | 19 | 218,292 | 593,623 |
The Notes to the Financial Statements form part of these financial statements.