Service Type | Fee | |
---|---|---|
1. | IRIS Online Services Subscriber Account
(b) minimum deposit (c) for each supplementary Login ID | $1,500 $500 $750 |
2. | Supplying Memorial Day Book data files
(b) subscription fee per month (subscription is on a 6-month or 12-month basis) | $1,070 $19,100 |
3. | Supplying Memorial Day Book on CD-ROM
| $2,620 |
4. | Supplying Monthly Memorial Information on Mortgage Transactions
(b) subscription fee per month (subscription is on a 6-month or 12-month basis) | $1,070 $5,500 |
5. | Supplying Street Index and New Territories Lot/Address Cross Reference Table (a) for each compact disc (b) license fee for a closed computer network
An online version is also available on the Land Registry’s website (www.landreg.gov.hk) for free browsing. | $370 $2,960 $5,920 |
6. | Property Alert (a) New application - subscription fee for each property
(b) Renewal of service - subscription fee for each property
| $380 $250 N.A. $160 |
*The subscription is valid until change of property ownership, thus hassle-free as there is no need to renew the Service. For fees of service items not covered by this leaflet, please enquire at our service counters or call our Customer Service Hotline at 3105 0000. |